Cruzeiro’s success at the start of Serie B was directly linked to the defensive performance. There were seven games without conceding, representing the highest consecutive defensive unbeaten in Brazil this season. The survey conducted by ge considered the 124 teams competing in the four national divisions of Brasileirão. See details of Serie A and B teams in the table at the end of the article.
The team led by Pezzolano is at the top of the rankings next to São Bernardo. The Paulistas have yet to score goals in the first seven rounds of Série D of the Brazilian Championship and lead Group 7 of the tournament.
The difference is that Cruzeiro has won seven games where the defense has not leaked, while São Bernardo has amassed four wins and three draws in a row without hurting the defensive sector. Close behind Cruzeiro and São Bernardo are Ceará, Corinthians and Palmeiras who have recorded the longest in a row without conceding a goal this season: five games each.
Rafael Cabral of Cruzeiro against Grêmio for Serie B – Photo: Fernando Moreno/AGIF
“Bora de Brasileirão! The biggest offer of games for a price that gives games. Sign the Premiere!”
Banner at the Premiere Brasileirão – Photo: Reproduction
Among the Brasileirão Series B participants, CSA and Vasco have already recorded, throughout the season, four consecutive games without scoring a goal. In Série C, the biggest sequences are ABC, Paysandu, Campinense and Floresta, which also have four games each.
Considered the current moment of Cruzeiro’s opponents in Brazil’s elite vacancies, Vasco is the one without a goal for the longest time (four games). The last goal claimed by the Minas Gerais team was on April 23, in a 1-1 draw with Tombense, for the third round of Serie B. Since then, there have been six Brazilian games and one in the Copa do Brasil without goals. .
See: all about Cruzeiro in ge, Globo and sportv
Improved defensive average
The long period of no defensive leaks, of course, allowed Cruzeiro to greatly improve on most of the goals achieved during the season. Now, it’s 0.74 per game: 20 goals scored in 27 games. Before seven consecutive games, there is usually one goal scored per game.
Considering the teams competing in the two main divisions of the Brazilian Championship, Cruzeiro has the seventh highest average, behind Palmeiras (0.55 goals per game), Ceará (0.57), Fluminense (0.68), Vasco and Atlético -MG (0.71 each) and Grêmio (0.73).
Defense details of Serie A and B teams in 2022
Team | games of the year | goals achieved | Average goals achieved during the year | Highest goalless consecutive year | Current streak without conceding |
America-MG | 33 | 37 | 1.12 each match | 2 games | 0 |
Atletico-PR | 33 | 36 | 1.09 per game | 3 duel | 1 |
Atlético-GO | 34 | 31 | 0.91 per game | 4 games | 0 |
Atlético-MG | 31 | 22 | 0.71 per game | 4 games | 0 |
Hawaii | 24 | 21 | 1.17 per game | 2 games | 0 |
Bahia | 28 | 26 | 0.93 per game | 3 duel | 0 |
Botafogo | 23 | 27 | 1.17 per game | 2 games | 0 |
Bragantino | 30 | 34 | 1.13 per game | 2 games | 0 |
rude | 26 | 23 | 0.88 per game | 3 duel | 0 |
Ceara | 28 | 16 | 0.57 per game | 5 duel | 0 |
Chapecoense | 23 | 22 | 0.96 per game | 3 duel | two |
coritiba | 29 | 29 | 1 each match | 2 games | 1 |
Corinthians | 30 | 25 | 0.83 per game | 5 duel | 0 |
CRB | 39 | 41 | 1.05 per game | 2 games | two |
Criciuma | 12 | 8 | 0.67 per game | 2 games | 1 |
cruise | 27 | 20 | 0.74 per game | 7 duel | 7 |
CSA | 35 | 25 | 0.71 per game | 4 games | 0 |
cuiabá | 31 | 31 | 1 each match | 3 duel | 0 |
Flamengo | 32 | 27 | 0.84 per game | 3 duel | 0 |
Fluminense | 35 | 24 | 0.68 per game | 3 duel | 0 |
strength | 33 | 28 | 0.85 per game | 3 duel | 0 |
Goiás | 28 | 29 | 1.04 per game | 4 games | 1 |
Guild | 26 | 19 | 0.73 per game | 3 duel | 3 |
Guarani | 24 | 28 | 1.17 per game | 1 duel | 0 |
International | 28 | 28 | 1 each match | 3 duel | 0 |
Ituano | 24 | 25 | 1.04 per game | 2 games | 1 |
Youth | 23 | 28 | 1.22 per match | 1 duel | 0 |
Londoner | 23 | 28 | 1.22 per game | 2 games | 0 |
Nautical | 32 | 30 | 0.94 per game | 3 duel | 1 |
Novorizontino | 22 | 29 | 1.3 each match | 2 games | 0 |
factory worker | 25 | 23 | 0.92 per game | 2 games | 0 |
palms | 34 | 19 | 0.55 per match | 5 duel | 1 |
black Bridge | 22 | 30 | 1.36 per game | 2 games | 1 |
Sampaio Correa | 31 | 33 | 1.06 per game | 1 duel | 0 |
saints | 30 | 32 | 1.06 per game | 2 games | 0 |
Sao Paulo | 34 | 32 | 0.94 per game | 3 duel | 0 |
sport | 32 | 24 | 0.75 per match | 3 duel | 0 |
tombense | 27 | 30 | 1.11 | 3 duel | 1 |
Vasco | 24 | 17 | 0.71 per game | 4 games | 4 |
new village | 27 | 31 | 1.15 per match | 2 games | two |
The ge Cruzeiro podcast is available on the following platforms:
- 🎧 Spotify – click here to listen!
- 🎧 Google Podcasts – click here to listen!
- 🎧 Apple Podcasts – click here to listen!
- 🎧 Pocket Casts – click here to listen!
- ▶ ️ Hit play!